CONGRESS AVENUE MILE, DECEMBER 19, 1999
Results by Race-Trac










E L I T E M E N
MEN 8 AND UNDER
MEN 9 - 10
MEN 11 - 12
MEN 15 - 16
MEN 17 - 19
MEN 20 - 24
MEN 25 - 29
MEN 30 - 34
MEN 35 - 39
MEN 40 - 44
MEN 45 - 49
MEN 50 - 54
MEN 55 - 59      
MEN 60 - 64
MEN 65 - 69
MEN 70 - 74

MEN 75 - 79
C L Y D E S D A L E MENS
E L I T E W O M E N
WOMEN 8 AND UNDER
WOMEN 9 - 10
WOMEN 11 - 12 
WOMEN 13 - 14
WOMEN 15 - 16
WOMEN 17 - 19
WOMEN 20 - 24
WOMEN 25 - 29
WOMEN 30 - 34
WOMEN 35 - 39
WOMEN 40 - 44
WOMEN 45 - 49
WOMEN 50 - 54
WOMEN 55 - 59     
WOMEN 70 - 74

E L I T E W O M E N O V E R A L L F I N I S H


PLACE NAME DIV AGE TIME

1. WUESTENHAGEN, CARMEN F 20 0:04:41
2. OWEN, DESIREE F 0:04:53
3. DILL, WHITNEY F 16 0:05:11
4. DOELGER, LYNN F 37 0:05:18

E L I T E M E N O V E R A L L F I N I S H

PLACE NAME DIV AGE TIME

1. UNBERHAGEN, SAMMY M 24 0:04:01
2. POLONSKI, ERIC M 29 0:04:02
3. HOSEY, CLINT M 0:04:10
4. JOSEPH, RYAN M 19 0:04:13
5. KOREZYNSKI, MIKE M 20 0:04:14
6. WALLACE, TRENT M 20 0:04:15
7. MENZE, JAMES M 24 0:04:17
8. SCHNELKE, JUSTIN M 17 0:04:19
9. GOULD, JASON M 18 0:04:21
10. ALBRIGHT, ANDY M 27 0:04:24
11. MENKING, BRANDON M 20 0:04:26
12. BUEHNER, MATT M 17 0:04:28
13. CARDENAS, JUAN M 17 0:04:28
14. MCLARTY, MORGAN M 30 0:04:29
15. WALKER, JOE M 19 0:04:39
16. WALLACE, TIMOTHY M 24 0:04:48=0C

MEN 60 - 64 AGE PLACE TIME

1. MITCHELL, BILL 61 4 0:05:34
2. HILL, JAMES 60 5 0:05:39
3. CANTU, EDDIE 64 6 0:06:00
4. SCHROEDER, RAYMOND 64 10 0:07:11
5. ALANIZ, ORLANDO 64 11 0:07:18

MEN 65 - 69 AGE PLACE TIME

1. CANTU, INO 65 2 0:05:21

MEN 70 - 74 AGE PLACE TIME
1. CALDWELL, JACK 72 13 0:07:39

MEN 75 - 79 AGE PLACE TIME
1. SOUTHARD, JIM 76 16 0:08:37

Heat 3
1. STAATS, TRENT 1 29 0:05:18
2. CANTU, INO 2 65 0:05:21
3. MVILMAN, LAYNE 3 34 0:05:22
4. MITCHELL, BILL 4 61 0:05:34
5. HILL, JAMES 5 60 0:05:39
6. CANTU, EDDIE 6 64 0:06:00
7. SIMCIK, BRAD 8 29 0:06:02
8. REID, RODNEY 9 27 0:06:54
9. SCHROEDER, RAYMOND 10 64 0:07:11
10. ALANIZ, ORLANDO 11 64 0:07:18
11. RANKINE, ALEX 12 64 0:07:38
12. CALDWELL, JACK 13 72 0:07:39
13. MONTGOMERY, PATRIC 14 26 0:07:45
14. TRUER, MIKE 15 33 0:07:46
15. SOUTHARD, JIM 16 76 0:08:37=0C

H E A T 3 W O M E N 'S R E S U L T S
WOMEN 25 - 29
AGE PLACE TIME
1. BROOKS, MEG 28 7 0:06:01

WOMEN 70 - 74 AGE PLACE TIME
1. DOSS, LILLIE 74 17 0:11:23

C L Y D E S D A L E MENS O V E R A L L F I N I S H

PLACE NAME DIV AGE TIME

1. BIRK, SCOTT M 36 0:05:09
2. SWIFT, GEOFERY M 27 0:05:16
3. GALBI, DWIGHT M 32 0:05:49
4. O'HARA, STEVEN M 43 0:06:01
5. JACKSON, AUSTIN M 0:06:16
6. WEINKOUF, JON M 31 0:06:25
7. WILSON, ROBERT M 30 0:06:27
8. POLLOCK, SANDY F 28 0:09:07=0C

MEN 8 AND UNDER AGE PLACE TIME
1. VERSALLES, JOSE LU 8 9 0:06:41
2. LUTZ, CRAIG 7 13 0:06:54
3. JOSEPH, RAYMOND 8 19 0:07:08
4. MORRIS, ALBERT 8 20 0:07:09
5. NORSWORTHY, OSCAR 8 23 0:07:23

MEN 9 - 10
1. OLSZEWSKI, GRANT 10 5 0:06:12
2. OWEN, BRENT 10 6 0:06:12
3. DICKSON, MILLEN 9 8 0:06:40
4. WHEELER, WESLEY 9 10 0:06:41
5. DOELGER, RICHARD 9 14 0:06:56

MEN 11 - 12
1. VALADEZ, JAMES 12 1 0:05:59
2. NORSWORTHY, NELSON 11 2 0:06:03
3. GALLANDER, SAMUEL 12 7 0:06:30
4. WEST, MATTHEW 12 11 0:06:49
5. KLEPFER, WESLEY 11 25 0:07:24

Heat 4 M E N 'S R E S U L T S

PLACE NAME OVRL AGE TIME

1. VALADEZ, JAMES 1 12 0:05:59
2. NORSWORTHY, NELSON 2 11 0:06:03
3. OLSZEWSKI, GRANT 5 10 0:06:12
4. OWEN, BRENT 6 10 0:06:12
5. GALLANDER, SAMUEL 7 12 0:06:30
6. DICKSON, MILLEN 8 9 0:06:40
7. VERSALLES, JOSE LU 9 8 0:06:41
8. WHEELER, WESLEY 10 9 0:06:41
9. WEST, MATTHEW 11 12 0:06:49
10. LUTZ, CRAIG 13 7 0:06:54
11. DOELGER, RICHARD 14 9 0:06:56
12. WOLFMAN, JACOB 17 9 0:07:06
13. JOSEPH, RAYMOND 19 8 0:07:08
14. MORRIS, ALBERT 20 8 0:07:09
15. ESQUIRVEL, EMMANUE 22 10 0:07:13
16. NORSWORTHY, OSCAR 23 8 0:07:23
17. KLEPFER, WESLEY 25 11 0:07:24
18. RENTSCHLER, ANDREW 28 9 0:07:47
19. KLEPFER, ANDREW 29 8 0:07:49
20. BROWN, BOBBY 32 11 0:10:12

Heat 4 W O M E N 'S R E S U L T S

WOMEN 8 AND UNDER
1. IVERSON, ALEXANDRA 8 12 0:06:50
2. IVERSON, ALANNA 8 30 0:07:53

WOMEN 9 - 10
1. JOSEPH, CHERYL 10 3 0:06:05
2. TUCKER, KELSEY 10 4 0:06:11
3. MCKAY, BRITTANY 10 21 0:07:11
4. CROCKER, AUDREY 9 24 0:07:24
5. EVANS, JAMIE 9 26 0:07:24

WOMEN 11 - 12
1. IVERSON, CARINA 11 15 0:06:57
2. HARRISON, DOMINIQU 11 16 0:07:03
3. AVALOS, ANDREA 11 18 0:07:08

Heat 4 W O M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME
1. JOSEPH, CHERYL 3 10 0:06:05
2. TUCKER, KELSEY 4 10 0:06:11
3. IVERSON, ALEXANDRA 12 8 0:06:50
4. IVERSON, CARINA 15 11 0:06:57
5. HARRISON, DOMINIQU 16 11 0:07:03
6. AVALOS, ANDREA 18 11 0:07:08
7. MCKAY, BRITTANY 21 10 0:07:11
8. CROCKER, AUDREY 24 9 0:07:24
9. EVANS, JAMIE 26 9 0:07:24
10. VERSALLES, FIOR MA 27 10 0:07:45
11. IVERSON, ALANNA 30 8 0:07:53
12. WHEELER, DARCY 31 10 0:08:43=0C

Heat 5 M E N 'S R E S U L T S
MEN 13 - 14
1. HARTMAN, MIKE 14 35 0:05:04
2. SLADEK, WILL 14 37 0:05:09
3. MALDONADO, JAMES 14 40 0:05:12
4. GAKLLANDER, ZACHAR 14 47 0:05:21
5. OTTO, DAN 14 50 0:05:26

MEN 15 - 16
1. LOVETT, JAMES 15 8 0:04:30
2. JAMES, SETH 15 10 0:04:33
3. PETERS, TONI 15 12 0:04:36
4. GABRIEL, JUSTIN 16 13 0:04:36
5. MOCTEZUMA, JOSE 15 14 0:04:38

MEN 17 - 19
1. HOOKER, BEN 19 1 0:04:19
2. WADE, BRIAN 18 2 0:04:19
3. SWIFT, KYLE 19 3 0:04:20
4. MIKHYLOV, VLADIMIR 19 4 0:04:24
5. BAESE, ERIC 19 5 0:04:25=0C

Heat 5 M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME

1. HOOKER, BEN 1 19 0:04:19
2. WADE, BRIAN 2 18 0:04:19
3. SWIFT, KYLE 3 19 0:04:20
4. MIKHYLOV, VLADIMIR 4 19 0:04:24
5. BAESE, ERIC 5 19 0:04:25
6. GORMAN, RYAN 6 19 0:04:27
7. EHLINGER, NATHAN 7 17 0:04:30
8. LOVETT, JAMES 8 15 0:04:30
9. JUAREZ, ALFONSO 9 17 0:04:33
10. JAMES, SETH 10 15 0:04:33
11. PATTEN, ADAM 11 18 0:04:35
12. PETERS, TONI 12 15 0:04:36
13. GABRIEL, JUSTIN 13 16 0:04:36
14. MOCTEZUMA, JOSE 14 15 0:04:38
15. DEMING, TRENT 15 16 0:04:38
16. KENDEL, MICHAEL 16 18 0:04:40
17. SNEED, QUILLAN 17 17 0:04:42
18. CAPRARA, CARSON 18 17 0:04:42
19. O'HARA, SHANE 19 17 0:04:42
20. MOORE, ALEX 20 16 0:04:43
21. GERHARD, ANTHONY 21 15 0:04:44
22. LIEBESKIND, JACOB 22 17 0:04:44
23. KESSLER, BILLY 23 15 0:04:46
24. KOEPKE, JOEY 24 16 0:04:48
25. CAUDILLO, RUDY 25 17 0:04:50
26. COX, BOBBY 26 18 0:04:50
27. HENRY, JAMES 27 17 0:04:56
28. POGGEMILLER, MATT 28 17 0:04:56
29. HARTMAN, SCOTT 29 17 0:04:57
30. BAGGERLY, AMADOR 30 16 0:04:57
31. SCHRADER, IAN 31 16 0:04:58
32. MCVAY, IAN 32 15 0:04:59
33. SLAUGHTER, WILL 33 19 0:05:01
34. GALLANDER, DAVID 34 16 0:05:02
35. HARTMAN, MIKE 35 14 0:05:04
36. VIDRINE, CHRIS 36 15 0:05:06
37. SLADEK, WILL 37 14 0:05:09
38. DOMINGUEZ, MOSES 38 18 0:05:10
39. PETERSON, SEAN 39 15 0:05:11
40. MALDONADO, JAMES 40 14 0:05:12
41. SANCHEZ, JUAN 41 16 0:05:12
42. COINDIEAU, SAM 42 15 0:05:13
43. ESQUIVEL, ERIK 43 16 0:05:15
44. WITHERS, EVAN 44 16 0:05:15
45. FLANAGAN, PADDY 45 16 0:05:20
46. NORRIS, JASON 46 15 0:05:20
47. GAKLLANDER, ZACHAR 47 14 0:05:21
48. EVANS, BRYAN 48 16 0:05:25
49. DIAZ, PAUL 49 16 0:05:26
50. OTTO, DAN 50 14 0:05:26
51. STEPNOV, PERRY 51 14 0:05:27=0C
52. MORGAN, JARRETT 52 15 0:05:29
53. ORG, DERICK 53 14 0:05:35
54. BAIRD, NIVEN "NICK 54 15 0:05:42
55. STUART, TOM 55 14 0:06:03
56. NORSWORTHY, MARCEL 56 13 0:06:12
57. STUART, CLEVE 57 14 0:06:21
58. FULTON, RYAN 58 15 0:06:32=0C


WOMEN 13 - 14
1. TUCKER, CHRISTY 13 2 0:05:25
2. MIKES, CHRISTINA 14 5 0:05:32
3. RENTSCHLER, LAUREN 13 13 0:06:13
4. SCHRADER, MELODY 14 14 0:06:14
5. SCHNEIDER, RACHEL 13 15 0:06:15

WOMEN 15 - 16
1. KOLB, CANDICE 16 1 0:05:20
2. SMITH, LEAH 16 4 0:05:31
3. MENDEZ, BRIANA 16 6 0:05:35
4. SANCHEZ, ALEXIS 16 7 0:05:48
5. HARDY, ERIN 15 8 0:05:53

WOMEN 17 - 19
1. COINDEAU, VIRGINIA 17 3 0:05:29
2. CARAMAGNO, BRIANA 17 11 0:06:02
3. NORRIS, TARA 19 12 0:06:06
4. MCCOWN, AMY 19 16 0:07:00

Heat 5 W O M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME

1. KOLB, CANDICE 1 16 0:05:20
2. TUCKER, CHRISTY 2 13 0:05:25
3. COINDEAU, VIRGINIA 3 17 0:05:29
4. SMITH, LEAH 4 16 0:05:31
5. MIKES, CHRISTINA 5 14 0:05:32
6. MENDEZ, BRIANA 6 16 0:05:35
7. SANCHEZ, ALEXIS 7 16 0:05:48
8. HARDY, ERIN 8 15 0:05:53
9. SEALS, ANNA 9 15 0:05:54
10. MCCLAIN, BOOMSHAKA 10 16 0:05:56
11. CARAMAGNO, BRIANA 11 17 0:06:02
12. NORRIS, TARA 12 19 0:06:06
13. RENTSCHLER, LAUREN 13 13 0:06:13
14. SCHRADER, MELODY 14 14 0:06:14
15. SCHNEIDER, RACHEL 15 13 0:06:15
16. MCCOWN, AMY 16 19 0:07:00
17. VENHUIZEN, KATRINA 17 14 0:07:33=0C

WOMEN 20 - 24
1. ENGELBRINK, JENNIF 21 1 0:05:15
2. FREEMAN, KERI 21 2 0:05:24
3. PEREZ, SAMANTHA 20 3 0:05:27
4. SISSON, LAURA 23 5 0:05:33
5. FINKELSTEIN, SUSAN 24 15 0:06:51

WOMEN 25 - 29
1. DICKINSON, BRANDY 26 4 0:05:28
2. KNOBELSPIES, CAROL 29 6 0:05:40
3. GREENOUGH, TANYA 27 10 0:06:23
4. LEVINSON, KARA 28 14 0:06:45
5. BUSTOS, TRACIE 28 17 0:07:17

WOMEN 30 - 34
1. SMITH, KIM 31 7 0:05:40
2. WOOD, KATHLEEN 32 8 0:06:06
3. JESSEN, STACY 30 11 0:06:25
4. HOLMAN, HOPE 32 12 0:06:25
5. FIEBIG, MARCY 30 13 0:06:35

WOMEN 35 - 39
1. FISHER, SHARON 39 9 0:06:17
2. WOOD, BETH 35 16 0:07:08
3. BROWN, LISA 37 18 0:07:20
4. MORENO, IRMA 39 21 0:07:50
5.

WOMEN 40 - 44
1. LEIBL, ANNETTE 42 19 0:07:38

Heat 6 W O M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME

1. ENGELBRINK, JENNIF 1 21 0:05:15
2. FREEMAN, KERI 2 21 0:05:24
3. PEREZ, SAMANTHA 3 20 0:05:27
4. DICKINSON, BRANDY 4 26 0:05:28
5. SISSON, LAURA 5 23 0:05:33
6. KNOBELSPIES, CAROL 6 29 0:05:40
7. SMITH, KIM 7 31 0:05:40
8. WOOD, KATHLEEN 8 32 0:06:06
9. FISHER, SHARON 9 39 0:06:17
10. GREENOUGH, TANYA 10 27 0:06:23
11. JESSEN, STACY 11 30 0:06:25
12. HOLMAN, HOPE 12 32 0:06:25
13. FIEBIG, MARCY 13 30 0:06:35
14. LEVINSON, KARA 14 28 0:06:45
15. FINKELSTEIN, SUSAN 15 24 0:06:51
16. WOOD, BETH 16 35 0:07:08
17. BUSTOS, TRACIE 17 28 0:07:17
18. BROWN, LISA 18 37 0:07:20
19. LEIBL, ANNETTE 19 42 0:07:38
20. GARZA, DIANA 20 30 0:07:40
21. MORENO, IRMA 21 39 0:07:50=0C


MEN 20 - 24
1. ZAYAS, ROBERT 24 1 0:04:25
2. SCHOLL, JOHN 23 2 0:04:26
3. RIECK, JT 20 13 0:05:20
4. EYAKEM, GULILAT 23 16 0:05:35
5.

MEN 25 - 29
1. WALLACE, ANTHONY 28 3 0:04:31
2. COURME, BRUNO 26 4 0:04:38
3. VIGILANTE, JASON 26 6 0:04:50
4. HALL, PATRICK 29 7 0:04:52
5. LEWISS, JASON 28 8 0:05:03

MEN 30 - 34
1. RING, JOHN 30 17 0:06:20

MEN 35 - 39
1. PRESKOP, ROBERT 38 18 0:06:47

Heat 7  M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME
1. ZAYAS, ROBERT 1 24 0:04:25
2. SCHOLL, JOHN 2 23 0:04:26
3. WALLACE, ANTHONY 3 28 0:04:31
4. COURME, BRUNO 4 26 0:04:38
5. VIGILANTE, JASON 6 26 0:04:50
6. HALL, PATRICK 7 29 0:04:52
7. LEWISS, JASON 8 28 0:05:03
8. KOGER, IVY 9 26 0:05:04
9. THILAY, CHRIS 10 25 0:05:09
10. MORALES, JOHNATHAN 11 26 0:05:14
11. LIPPMAN, JASON 12 27 0:05:15
12. RIECK, JT 13 20 0:05:20
13. FIEBIG, KIPLEY 14 28 0:05:23
14. LEVINSON, JOSH 15 28 0:05:33
15. EYAKEM, GULILAT 16 23 0:05:35
16. RING, JOHN 17 30 0:06:20
17. PRESKOP, ROBERT 18 38 0:06:47

MEN 20 - 24
1. ARMSTRONG, JOHN 20 31 0:05:38


MEN 30 - 34
1. SISSON, STEVE 30 1 0:04:29
2. KARASEV, SERGEI 34 2 0:04:31
3. SHELTON, JEFFERY 31 3 0:04:33
4. WOOD, SCOTT 33 4 0:04:36
5. SHAFTO, MICHAEL 30 5 0:04:40

MEN 35 - 39
1. FULTON, TIM 39 13 0:04:56
2. TOMEK, MELVIN 36 14 0:04:57
3. BEARD, JOHN 35 17 0:05:00
4. MCCANDLESS III, BR 38 18 0:05:01
5. COLLAZO, ELOY 37 19 0:05:01

1. SISSON, STEVE 1 30 0:04:29
2. KARASEV, SERGEI 2 34 0:04:31
3. SHELTON, JEFFERY 3 31 0:04:33
4. WOOD, SCOTT 4 33 0:04:36
5. SHAFTO, MICHAEL 5 30 0:04:40
6. JAY, STEVE 6 31 0:04:42
7. MATA, ERIC 7 32 0:04:45
8. BANKS, TOM 8 30 0:04:45
9. MICALLEF, DAVID 9 32 0:04:48
10. GUNDERSON, CHRISTO 10 33 0:04:51
11. DEVERTER, JACK 11 33 0:04:52
12. STALEY, CRAIG 12 32 0:04:53
13. FULTON, TIM 13 39 0:04:56
14. TOMEK, MELVIN 14 36 0:04:57
15. ZARSKY, JON 15 32 0:04:59
16. LUCAS, KEVIN 16 33 0:04:59
17. BEARD, JOHN 17 35 0:05:00
18. MCCANDLESS III, BR 18 38 0:05:01
19. COLLAZO, ELOY 19 37 0:05:01
20. NAJERA, RAUL 20 32 0:05:06
21. KALISKY, GARY 21 34 0:05:08
22. HINES, JAMES 22 32 0:05:09
23. BONELLI, GEORGE 23 33 0:05:10
24. GATLING, ROBBIN 24 37 0:05:11
25. BIRDSELL, BRIAN 25 34 0:05:11
26. MARSALES, BYRON 26 32 0:05:13
27. BENNETT, CHAD 27 30 0:05:15
28. BLACKWOOD, DEAN 28 30 0:05:17
29. MAGERA, JAMES 29 33 0:05:21
30. MORROW, CHRISTOPHE 30 37 0:05:26
31. ARMSTRONG, JOHN 31 20 0:05:38
32. BERTRAND, JERRY 32 30 0:05:39
33. REID, KIRK 33 30 0:05:40
34. ESQUIVEL, ERNESTO 34 37 0:05:42
35. HOYT, J C 35 35 0:06:11
36. RENAUD, GILBERT 36 31 0:06:32
37. BURNS, FRED 37 38 0:07:03=0C

WOMEN 40 - 44
1. BRAUD, MARGO 41 1 0:05:23
2. MOORE, DONNA 40 2 0:05:32
3. FLANAGAN, ANNE 42 3 0:05:48
4. SALINAS, CATHY 41 4 0:06:00
5. SPARKS, CHARLOTTE 43 9 0:07:09

WOMEN 45 - 49
1. HEYNEN, DIANA 45 7 0:06:29

WOMEN 50 - 54
1. WALLACE, TRISH 52 5 0:06:15
2. SCHOLL, JANET 54 6 0:06:15
3. COLLINS, LINDA 51 10 0:07:31
4. DICKSON, JOSEPHINE 50 11 0:09:03

WOMEN 55 - 59
1. BARAN, SANDRA 55 8 0:06:32
2. SEIDEL, ESTHER 59 12 0:09:07


W O M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME

1. BRAUD, MARGO 1 41 0:05:23
2. MOORE, DONNA 2 40 0:05:32
3. FLANAGAN, ANNE 3 42 0:05:48
4. SALINAS, CATHY 4 41 0:06:00
5. WALLACE, TRISH 5 52 0:06:15
6. SCHOLL, JANET 6 54 0:06:15
7. HEYNEN, DIANA 7 45 0:06:29
8. BARAN, SANDRA 8 55 0:06:32
9. SPARKS, CHARLOTTE 9 43 0:07:09
10. COLLINS, LINDA 10 51 0:07:31
11. DICKSON, JOSEPHINE 11 50 0:09:03
12. SEIDEL, ESTHER 12 59 0:09:07=0C

MEN 40 - 44
AGE PLACE TIME

1. CHRISTENSEN, RICHA 44 1 0:04:37
2. O'CONNELL, FRANK 41 5 0:05:05
3. FIERRO, ACENSION 43 6 0:05:08
4. TERWEY, TIM 41 7 0:05:08
5. STUART, TONY 41 8 0:05:11

MEN 45 - 49
1. JOSEPH, RAY 47 2 0:04:41
2. HEERVALD, JIMI 46 3 0:04:48
3. MILSTEAD, RANDALL 45 4 0:04:53
4. EICK, CHRISTOPH 46 12 0:05:17
5. PARTRIDGE, DAVID 46 16 0:05:35=0C

MEN 50 - 54
1. SOMERVILLE, CHIP 51 9 0:05:15
2. EVANS, GREGG 54 11 0:05:16
3. WISSER, JON 54 13 0:05:19
4. CRAZY, DAVE 53 14 0:05:29
5. ALLRED, LOUIS 54 15 0:05:30

MEN 55 - 59
1. WILKOWSKI, DICK 56 17 0:05:41
2. HERZOG, GLENN 57 18 0:05:45

Heat 11 M E N 'S R E S U L T S
PLACE NAME OVRL AGE TIME


1. CHRISTENSEN, RICHA 1 44 0:04:37
2. JOSEPH, RAY 2 47 0:04:41
3. HEERVALD, JIMI 3 46 0:04:48
4. MILSTEAD, RANDALL 4 45 0:04:53
5. O'CONNELL, FRANK 5 41 0:05:05
6. FIERRO, ACENSION 6 43 0:05:08
7. TERWEY, TIM 7 41 0:05:08
8. STUART, TONY 8 41 0:05:11
9. SOMERVILLE, CHIP 9 51 0:05:15
10. DURAN, ROBERT 10 44 0:05:16
11. EVANS, GREGG 11 54 0:05:16
12. EICK, CHRISTOPH 12 46 0:05:17
13. WISSER, JON 13 54 0:05:19
14. CRAZY, DAVE 14 53 0:05:29
15. ALLRED, LOUIS 15 54 0:05:30
16. PARTRIDGE, DAVID 16 46 0:05:35
17. WILKOWSKI, DICK 17 56 0:05:41
18. HERZOG, GLENN 18 57 0:05:45
19. WHEELER, KEITH 19 42 0:05:49
20. SEARL, FLOYD 20 45 0:05:49
21. RUBEL, JOHN 21 45 0:05:50
22. MANSFIELD, STEVE 22 47 0:06:01
23. OTTO, BOB 23 54 0:06:02
24. WEILER, MARK 24 40 0:06:15
25. RENFRO, RICK 25 41 0:06:44
26. BAKER, DANNY 26 50 0:06:51
27. GALLANDER, DAVID 27 45 0:06:51
28. AANSTOOS, TED 28 49 0:06:57
29. WOOD, DAVID 29 42 0:07:18=0C